Inger Birgitte Ballum …Age: 86 years1789–1875
- Name
- Inger Birgitte Ballum …
- Given names
- Inger Birgitte Ballum
Inger Birgitte Ballum Ørsted
- Name
- Inger Birgitte Ballum Ørsted
- Type
- married name
- Given names
- Inger Birgitte Ballum
- Surname
- Ørsted
| Birth | 28 March 1789 | 
| Birth of a son #1 | Anders Sandøe Ørsted 17 March 1826 (Age 36 years) | 
| Death of a husband | Hans Christian Ørsted 9 March 1851 (Age 61 years) | 
| Death | 3 November 1875 (Age 86 years) | 
| Family with Hans Christian Ørsted | 
| husband | Hans Christian Ørsted Birth: 14 August 1777 27 32 — Rudkøbing Death: 9 March 1851 — København | 
| herself | Inger Birgitte Ballum … Birth: 28 March 1789 Death: 3 November 1875 | 
| son | Anders Sandøe Ørsted Birth: 17 March 1826 48 36 Occupation: Byfoged/borgmester i Vejle Death: 2 February 1905 | 
| Shared note | Records not imported into INDI (individual) Gramps ID I2899:
Line ignored as not understood                                      Line 29542: 2 _PGVU Karsten
 | 
| Shared note | Records not imported into FAM (family) Gramps ID F1288:
Line ignored as not understood                                      Line 48897: 2 _PGVU Karsten
 |