Anders Christian Jensen YdeAge: 74 years1803–1877
- Name
- Anders Christian Jensen Yde
- Given names
- Anders Christian
- Surname
- Jensen
- Name suffix
- Yde
| Birth | 22 February 1803 | 
| Birth of a daughter #1 | Johanne Kirstine Andersen 14 March 1827 (Age 24 years) | 
| Death of a wife | Dorthe Hansdatter Boyer 17 March 1855 (Age 52 years) | 
| Death | 20 March 1877 (Age 74 years) | 
| Family with Dorthe Hansdatter Boyer | 
| himself | Anders Christian Jensen Yde Birth: 22 February 1803 — Stagstrup Sogn, Thisted Amt Death: 20 March 1877 | 
| wife | Dorthe Hansdatter Boyer Birth: 18 October 1803 — Stagstrup Sogn, Thisted Amt Death: 17 March 1855 | 
| daughter | Johanne Kirstine Andersen Birth: 14 March 1827 24 23 — Stagstrup Sogn, Thisted Amt Death: 1905 | 
| Shared note | Records not imported into INDI (individual) Gramps ID I2392:
Line ignored as not understood                                      Line 22452: 2 _PGVU Karsten
 | 
| Shared note | Records not imported into FAM (family) Gramps ID F1103:
Line ignored as not understood                                      Line 47375: 2 _PGVU Karsten
 |