Ejnar Karl Brems1905–
- Name
- Ejnar Karl Brems
- Given names
- Ejnar Karl
- Surname
- Brems
| Birth | 22 June 1905 19 25 | 
| Family with parents | 
| father | Johannes Karl Brems Birth: 5 September 1885 33 31 — Kolding Death:  | 
| mother | Karen Marie Petersen Birth: 17 June 1880 — Assens Landsogn, Odense Amt | 
| himself | Ejnar Karl Brems Birth: 22 June 1905 19 25 — Sønderby Sogn, Odense Amt | 
| sister | Private | 
| brother | Private | 
| sister | Private | 
| brother | Private | 
| Shared note | Records not imported into INDI (individual) Gramps ID I2246:
Line ignored as not understood                                      Line 19901: 2 _WT_USER Karsten
 |