Søren Jensen1739–
- Name
- Søren Jensen
- Given names
- Søren
- Surname
- Jensen
| Birth | 1739 26 21 | 
| Marriage of parents | Jens Sørensen — Kirsten Andersdatter — View this family Type: Religious marriage5 November 1739 | 
| Christening | 20 November 1739 | 
| Death of a father | Jens Sørensen December 1773 (Age 34 years) | 
| Death of a mother | Kirsten Andersdatter after 1787 (Age 48 years) Shared note:  I 1787 er hun enke og bor hos sønnen Christen
 thisted, Hundborg, Thisted Landsogn, Tinstrup Bye, , 28, FT-1787, B2665
Navn: 	Alder: 	Civilstand:		Stilling i husstanden:		Erhverv:		Fødested:
Christen Jensen	29 	Gift	hosbonde	sidder til huse
Maren Pedersdatter	30 	Gift	hans kone
Karen Marie Christensdatter	8 		deres datter
Kirsten Christensdatter	1 		deres datter
Kirsten Andersdatter	69 	Enke(mand)	hosbondens moder
Peder Christensen	55 	Enke(mand)	konens fader	Tømmermand
Jens Pedersen Spanggaard	9 		hosbondens søster søn
Maren Jensdatter	30 	Ugift	hosbondens søster | 
| Family with parents | 
| father | Jens Sørensen Birth: about 1713 Death: December 1773 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| mother | Kirsten Andersdatter Birth: about 1718 Death: after 1787 | 
| Marriage: 5 November 1739 — Thisted Sogn, Hundborg Herred, Thisted Amt | |
| 2 monthshimself | Søren Jensen Birth: 1739 26 21 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger brother | Michel Jensen Birth: 1741 28 23 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger sister | Birgitte Jensdatter Birth: 1743 30 25 — Thisted Sogn, Hundborg Herred, Thisted Amt Death: October 1809 — Thisted | 
| 3 yearsyounger sister | Maren Jensdatter Birth: 1745 32 27 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger sister | Anne Jensdatter Birth: 1747 34 29 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger sister | Maren Jensdatter Birth: 1749 36 31 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger sister | Kirsten Jensdatter Birth: 1751 38 33 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger sister | Johanne Jensdatter Birth: 1753 40 35 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 3 yearsyounger brother | Søren Jensen Birth: 1755 42 37 — Thisted Sogn, Hundborg Herred, Thisted Amt Death: September 1756 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| 4 yearsyounger brother | Christen Jensen Birth: 1758 45 40 — Thisted Sogn, Hundborg Herred, Thisted Amt | 
| Shared note | Records not imported into INDI (individual) Gramps ID I2197:
Line ignored as not understood                                      Line 19094: 2 _WT_USER Karsten
 |